Yard management
without hidden costs
FlexYard not only brings order and efficiency to your yard logistics, but also transparency and predictability to your cost structure.



SAP Yard Management
What makes FlexYard
so special?
FlexYard is a yard management system fully integrated into SAP that digitally maps, controls and automates your yard and ramp processes – from notification to exit.
Shortened registration times
Thanks to simplified processes and a user-friendly interface, some of our customers have been able to reduce login times with FlexYard from an average of 15 – 20 to 2 – 3 minutes.
Time saving per vehicle
Many of our customers were able to reduce the processing time per vehicle from an average of 3 to 1.5 hours by optimising processes and simplifying handling.
Increase in maximum capacity utilisation
Thanks to the significant savings in all areas of the yard, our customers can increase their maximum capacity by at least 30%. For one of our customers, for example, this meant 130 lorries per day instead of 90.
COSTS Sap Yardmanagement
What costs will I incur?
Full transparency – you pay once for the installation
Feature45718_270264-fd> |
Quick Start45718_5ad04b-13> |
Quick Start+45718_f0afd2-63> |
Enterprise Start45718_e2df6d-89> |
---|---|---|---|
Costs 45718_7ac5ac-cc> |
only 18.900,- € 45718_5c77b3-d5> |
only 29.900,- € 45718_059ae0-bc> |
On request 45718_4dbcc8-d2> |
Delivery/setup on SAP Fiori 45718_96d553-a3> | 45718_d5c2c2-28> | 45718_f706e2-f6> | 45718_fe2f8b-8d> |
SAP modules connected 45718_790976-b9> | 45718_d79d95-45> | 45718_71f5eb-2a> | 45718_3ccf77-fa> |
2-day best practice workshop 45718_fc5a0f-dc> | 45718_54e53e-51> | 45718_d9702a-9f> | 45718_768625-83> |
Standard FlexYard configuration for the following 4 standard processes in the best practice procedure: | 45718_b61c66-9a> | 45718_db34e8-26> | 45718_cc63ce-6f> |
Integration SAP, to the following standard objects | 45718_5a88e0-a6> | 45718_193daf-17> | 45718_9ddb54-71> |
Set up gate cockpit Basic | 45718_68325c-fa> | 45718_df02d0-4e> | 45718_2d53a7-5b> |
Connection to pager or SMS provider 45718_eadb33-e2> | 45718_4343a8-15> | 45718_9b35e8-f8> | 45718_40bf13-c9> |
Basic time slot tool (Flexus) 45718_0a8f6a-7a> | 45718_7b5399-0d> | 45718_6825c1-3d> | 45718_8fcdc1-ca> |
Use existing time slot tool 45718_c5b874-bb> | 45718_b589f1-b2> | 45718_ab97d7-bb> | 45718_944992-58> |
Languages 45718_026c59-5a> |
German/ English 45718_e3923e-e6> |
German/ English 45718_52be44-fe> |
German/ English 45718_867bcd-58> |
Extraction/introduction of additional languages 45718_a7eff2-27> |
2 45718_4b74b4-0f> |
4 45718_6495f7-23> |
any number 45718_0ca704-8a> |
PM 45718_0b005f-a8> | 45718_fdf0e0-3a> | 45718_754da6-c4> | 45718_d835a9-50> |
HW connection (scale/barrier/license plate recognition) 45718_d091e8-53> | 45718_05a5fe-50> | 45718_0adce4-c6> | 45718_eac9a5-7b> |
Customer workshops lasting several days as required 45718_f58a05-7e> | 45718_a1cba2-2c> | 45718_9bdf78-4e> | 45718_dec7b0-81> |
Individualized implementation concept 45718_6b7d54-30> | 45718_84ae6e-19> | 45718_0a1f9e-69> | 45718_3d3039-26> |
COSTS Sap Yardmanagement
More benefits thanks to FlexYardsubscription!
The software contains basic functions and modules for the implementation of a yard process This includes the processing of truck registration, the monitoring and setting of entry/exit statuses, the tabular planning of gates and the status monitoring of ramps. The delivery includes the modules, dialogues and the basic customizing for a quick implementation. The license is valid for one area.
Feature 45718_27bb28-b9> |
Package XS45718_0b0f71-30> |
Package S45718_d37b8c-a6> |
Enterprise packages45718_f48cd0-96> |
---|---|---|---|
Costs 45718_94ff34-93> |
only 6.000,- € / year 45718_7ea7bd-89> |
only 10.800,- € / year 45718_9c9e79-0d> |
M-L |
Gate management: Simple and lean self-registration. 45718_b15478-1e> | 45718_91b03e-49> | 45718_d395f4-91> | 45718_7be114-b5> |
Gate management: Monitoring truck entrance 45718_e56031-1f> | 45718_845d1d-7f> | 45718_ccd63d-a5> | 45718_96203d-c0> |
Gate management: Monitoring truck exit 45718_d93237-f7> | 45718_7a5c69-a5> | 45718_04ef9e-e0> | 45718_955cea-a6> |
Gate management: Manual barrier control 45718_1e19bd-92> | 45718_ce7b8a-a7> | 45718_5d83e4-5d> | 45718_5fe571-5b> |
Gate management: License plate recognition 45718_0c1006-3d> | 45718_9853a6-97> | 45718_ec25d5-bd> | 45718_ca07e9-f2> |
Gate management: planning and processing for trucks 45718_1ffcf3-51> | 45718_aa6466-e2> | 45718_f75c34-13> | 45718_024901-3b> |
When using EWM: Use TE system, log in gate and log out gate 45718_e408d4-f8> | 45718_1c0e03-b4> | 45718_67407d-82> | 45718_5a9fd9-64> |
Monitoring: CentralDataCockpit (CDC) as Basic Edition (with predefined functions) 45718_c4b294-e7> | 45718_8fff41-0f> | 45718_f20ef4-5c> | 45718_1cd587-43> |
ADR loading control 45718_d0aff9-31> | 45718_547255-f6> | 45718_2da8a3-e2> | 45718_4e24ad-0d> |
2D Navigation 45718_57e5da-31> | 45718_f75ecc-5e> | 45718_692e00-69> | 45718_ae64e5-40> |
Tools: Extended table maintenance for customizing 45718_8ca714-ae> | 45718_b17819-5d> | 45718_3c81f9-b8> | 45718_44b5ed-85> |
Tools: JMC GUI editor or Fiori editor 45718_503c47-50> | 45718_afc563-2a> | 45718_8d7c34-82> | 45718_5869aa-8e> |
Tools: Archiving program 45718_55d84a-5b> | 45718_fd7097-53> | 45718_fad8c3-4d> | 45718_3f0e55-65> |
Tools: FlexRules (including 5 freely usable rules) 45718_d3ca22-a3> | 45718_0bb9f4-98> | 45718_45012c-06> | 45718_d156ce-e4> |
Interface to 4Flow / ITMS 45718_af51c8-55> | 45718_0b43b9-95> | 45718_a8ff90-00> | 45718_8f0065-18> |
Number incl. truck deliveries per month 45718_dd2c73-cb> |
500 45718_fd1038-bd> |
1000 45718_14b349-b9> |
variable 45718_201cf7-02> |
Customer opinions
What our customers say
Do you have any questions? We have the answer!
Why FlexYard Yard Management and not SAP™ Yard Management / Yard Logistics?
SAP™ EWM Yard Management covers the basic processes (notification, check-in, gate allocation, check-out), but can also be expanded and customised to a limited extent.
SAP™ Yard Logistics (SAP YL) is a relatively new product and is still under development.The standard primarily covers a specific use case. The system can be expanded and customised through additional developments.
FlexYard Yard Management is modular and can be fully customised without development.This means it can be completely customised to customer processes with little effort.The system is fully integrated into SAP and communicates automatically with relevant SAP™ modules (ERP, EWM, etc.). FlexYard thus combines simplicity with standard.
What sets FlexYard apart from the competition?
What size of yard logistics is FlexYard suitable for?
Are there any special system or hardware requirements for FlexYard?
How long does an introduction take?
Ready for the best yard management?
I will be happy to answer any questions you have not found here in a personal meeting.