Yard management
without hidden costs
FlexYard not only brings order and efficiency to your yard logistics, but also transparency and predictability to your cost structure.




SAP Yard Management
What makes FlexYard
so special?
FlexYard is a yard management system fully integrated into SAP that digitally maps, controls and automates your yard and ramp processes – from notification to exit.
Shortened registration times
Thanks to simplified processes and a user-friendly interface, some of our customers have been able to reduce login times with FlexYard from an average of 15 – 20 to 2 – 3 minutes.
Time saving per vehicle
Many of our customers were able to reduce the processing time per vehicle from an average of 3 to 1.5 hours by optimising processes and simplifying handling.
Increase in maximum capacity utilisation
Thanks to the significant savings in all areas of the yard, our customers can increase their maximum capacity by at least 30%. For one of our customers, for example, this meant 130 lorries per day instead of 90.
COSTS Sap Yardmanagement
What costs will I incur?
Step 1 – You pay once for the setup
Feature47119_50e574-1a> |
Quick Start47119_0a4e92-21> |
Quick Start+47119_19c87a-b4> |
Enterprise Start47119_1256d2-3f> |
|---|---|---|---|
|
Costs 47119_307d75-de> |
only 18.900,- € 47119_fbd251-0c> |
only 29.900,- € 47119_224ad8-e7> |
On request 47119_589973-76> |
|
Delivery/setup on SAP Fiori 47119_609e6d-72> | 47119_6f3338-16> | 47119_77b0b2-c5> | 47119_897bd9-e4> |
|
SAP modules connected 47119_d23ce8-b0> | 47119_7cda7f-7c> | 47119_b14ae9-d7> | 47119_a7665e-f4> |
|
2-day best practice workshop 47119_da3f6a-7d> | 47119_cdfd6c-bf> | 47119_6d2bfe-e7> | 47119_6ff476-9b> |
|
Standard FlexYard configuration for the following 4 standard processes in the best practice procedure: | 47119_e1c4bd-b5> | 47119_ee200d-40> | 47119_ba5ee6-b4> |
|
Integration SAP, to the following standard objects | 47119_aceca5-53> | 47119_7080fc-00> | 47119_de1eff-04> |
|
Set up gate cockpit Basic | 47119_3ff84e-d1> | 47119_fc48a3-b5> | 47119_33355b-cc> |
|
Connection to pagers or external SMS providers 47119_8ee7c8-98> | 47119_c6e31f-81> | 47119_c14da1-d0> | 47119_b4a7ae-af> |
|
Connection to SAP Digital Interconnect / SAP Mobile Services (BTP) 47119_12b448-93> | 47119_5a9794-4b> | 47119_7ff3f9-e2> | 47119_90fa3f-8e> |
|
Basic time slot tool (Flexus) 47119_500f8d-d3> | 47119_cc53de-35> | 47119_4a2c8a-cf> | 47119_731e46-0d> |
|
Use existing time slot tool 47119_3dccd4-1a> | 47119_837ea4-74> | 47119_324ef3-95> | 47119_070fa2-ea> |
|
Languages 47119_cea05b-b7> |
German/ English 47119_00d541-50> |
German/ English 47119_8d5a97-f2> |
German/ English 47119_b4c05a-f7> |
|
Extraction/introduction of additional languages 47119_ac551d-f3> |
2 47119_b18752-57> |
4 47119_c02d98-5e> |
any number 47119_ecc4e8-15> |
|
PM 47119_c094dc-9f> | 47119_4b9704-c6> | 47119_686964-70> | 47119_23ef3c-c6> |
|
HW connection (scale/barrier/license plate recognition) 47119_92c780-ed> | 47119_36d313-b6> | 47119_6083d9-ad> | 47119_188af8-ec> |
|
Customer workshops lasting several days as required 47119_3ed302-c0> | 47119_9c27f6-0f> | 47119_e20b12-fd> | 47119_626259-56> |
|
Individualized implementation concept 47119_8ef636-bc> | 47119_a709c0-e1> | 47119_60ffbf-7e> | 47119_c8c442-1c> |
COSTS Sap Yardmanagement
More benefits thanks to FlexYardsubscription!
Step 2 – the right subscription model for your needs
The software contains basic functions and modules for the implementation of a yard process This includes the processing of truck registration, the monitoring and setting of entry/exit statuses, the tabular planning of gates and the status monitoring of ramps. The delivery includes the modules, dialogues and the basic customizing for a quick implementation. The license is valid for one area.
|
Feature 47119_c8f0d2-9d> |
Package XS47119_23fac5-56> |
Package S47119_e459bf-da> |
Enterprise packages47119_c9d196-3a> |
|---|---|---|---|
|
Costs 47119_8097f3-7a> |
only 6.000,- € / year 47119_031d2c-37> |
only 10.800,- € / year 47119_28ad35-1b> |
M-L |
|
Gate management: Simple and lean self-registration. 47119_c42d24-f9> | 47119_d14a5f-a6> | 47119_80aaa4-ba> | 47119_273cdf-84> |
|
Gate management: Monitoring truck entrance 47119_cd04e3-5c> | 47119_91a8db-7f> | 47119_e58a51-25> | 47119_5a820a-3f> |
|
Gate management: Monitoring truck exit 47119_6267d2-6c> | 47119_3f33fe-da> | 47119_987ebc-66> | 47119_fe065c-b8> |
|
Gate management: Manual barrier control 47119_f14176-17> | 47119_d4b75c-31> | 47119_30672a-30> | 47119_544f6a-eb> |
|
Gate management: License plate recognition 47119_dfd2bd-79> | 47119_c9d8dc-80> | 47119_5feae9-b4> | 47119_7810d5-96> |
|
Gate management: planning and processing for trucks 47119_8476a6-79> | 47119_058fc8-67> | 47119_7aed9c-d4> | 47119_aac198-71> |
|
When using EWM: Use TE system, log in gate and log out gate 47119_9c41f3-bb> | 47119_22f459-39> | 47119_53dcc7-e0> | 47119_1fef07-bf> |
|
Monitoring: CentralDataCockpit (CDC) as Basic Edition (with predefined functions) 47119_0c604f-3f> | 47119_899d6a-89> | 47119_9baca7-e1> | 47119_0d2e14-fe> |
|
ADR loading control 47119_b8955b-13> | 47119_4633c0-e5> | 47119_d724d2-b3> | 47119_06eb50-57> |
|
2D Navigation 47119_b71aab-5b> | 47119_aa993d-68> | 47119_abcd9d-f8> | 47119_9bb76d-e4> |
|
Tools: Extended table maintenance for customizing 47119_e7dc38-26> | 47119_592c45-8f> | 47119_6005c9-9f> | 47119_901c65-e1> |
|
Tools: JMC GUI editor or Fiori editor 47119_fbfe12-2a> | 47119_86bc63-94> | 47119_3efe43-2d> | 47119_5b36dd-c7> |
|
Tools: Archiving program 47119_355525-f7> | 47119_a6b6cb-44> | 47119_65ec88-10> | 47119_4b3e6d-02> |
|
Tools: FlexRules (including 5 freely usable rules) 47119_a7035f-58> | 47119_f47ae3-c1> | 47119_cfb43c-fa> | 47119_77c2b1-85> |
|
Interface to 4Flow / ITMS 47119_0357f4-09> | 47119_d11c2f-77> | 47119_d2ad46-fe> | 47119_18eefc-9c> |
|
Number incl. truck deliveries per month 47119_992ee6-be> |
500 47119_5fefa0-fc> |
1000 47119_4f959c-b7> |
variable 47119_4d4728-87> |
Customer opinions
What our customers say
FAQ
Do you have any questions? We have the answer!
Why FlexYard Yard Management and not SAP™ Yard Management / Yard Logistics?
SAP™ EWM Yard Management covers the basic processes (notification, check-in, gate allocation, check-out), but can also be expanded and customised to a limited extent.
SAP™ Yard Logistics (SAP YL) is a relatively new product and is still under development.The standard primarily covers a specific use case. The system can be expanded and customised through additional developments.
FlexYard Yard Management is modular and can be fully customised without development.This means it can be completely customised to customer processes with little effort.The system is fully integrated into SAP and communicates automatically with relevant SAP™ modules (ERP, EWM, etc.). FlexYard thus combines simplicity with standard.
What sets FlexYard apart from the competition?
What size of yard logistics is FlexYard suitable for?
Are there any special system or hardware requirements for FlexYard?
How long does an introduction take?
contact us
Ready for the best yard management?
I will be happy to answer any questions you have not found here in a personal meeting.







